## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Yet-Another-Bench-Script
v2025-01-01
GitHub - masonr/yet-another-bench-script: YABS - a simple bash script to estimate Linux server performance using fio, iperf3, & Geekbench
## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##
Wed Jan 8 03:23:25 UTC 2025
Basic System Information:
Uptime : 0 days, 13 hours, 30 minutes
Processor : Common KVM processor
CPU cores : 2 @ 3299.998 MHz
AES-NI : Disabled
VM-x/AMD-V : Disabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 9.6 GiB
Distro : Ubuntu 22.04.5 LTS
Kernel : 5.15.0-46-generic
VM Type : KVM
IPv4/IPv6 : Online / Online
IPv6 Network Information:
ISP : API VERSA OU
ASN : AS210464 API VERSA OU
Host : Virtnet Bond
Location : London, England (ENG)
Country : United Kingdom
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
Block Size | 4k (IOPS) | 64k (IOPS)
------ | — ---- | ---- ----
Read | 1.08 MB/s (271) | 16.63 MB/s (259)
Write | 1.12 MB/s (280) | 17.13 MB/s (267)
Total | 2.20 MB/s (551) | 33.76 MB/s (526)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | — ---- | ---- ----
Read | 44.48 MB/s (86) | 63.47 MB/s (61)
Write | 46.91 MB/s (91) | 67.99 MB/s (66)
Total | 91.39 MB/s (177) | 131.46 MB/s (127)
iperf3 Network Speed Tests (IPv4):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 28.8 Mbits/sec | 161 Mbits/sec | 105 ms |
Eranium | Amsterdam, NL (100G) | 23.8 Mbits/sec | 306 Mbits/sec | 112 ms |
Uztelecom | Tashkent, UZ (10G) | 16.3 Mbits/sec | 193 Mbits/sec | 186 ms |
Performing IPv4 iperf3 recv test from Leaseweb (Attempt #2 of 3)… |
Leaseweb | Singapore, SG (10G) | 10.5 Mbits/sec | busy | –
Clouvider | Los Angeles, CA, US (10G) | 22.9 Mbits/sec | 169 Mbits/sec | 222 ms
Leaseweb | NYC, NY, US (10G) | 26.5 Mbits/sec | 237 Mbits/sec | 169 ms
Edgoo | Sao Paulo, BR (1G) | 21.4 Mbits/sec | 184 Mbits/sec | 329 ms
iperf3 Network Speed Tests (IPv6):
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 19.1 Mbits/sec | 63.4 Mbits/sec | 105 ms |
Eranium | Amsterdam, NL (100G) | 15.1 Mbits/sec | 235 Mbits/sec | 110 ms |
Uztelecom | Tashkent, UZ (10G) | 5.92 Mbits/sec | 91.5 Mbits/sec | 198 ms |
Leaseweb | Singapore, SG (10G) | busy | 38.8 Mbits/sec | 387 ms |
Clouvider | Los Angeles, CA, US (10G) | 18.4 Mbits/sec | 34.5 Mbits/sec | 218 ms |
Leaseweb | NYC, NY, US (10G) | 21.0 Mbits/sec | 69.4 Mbits/sec | 174 ms |
Edgoo | Sao Paulo, BR (1G) | 15.7 Mbits/sec | 60.8 Mbits/sec | 382 ms |
Running GB6 benchmark test… cue elevator music
Geekbench 6 Benchmark Test:
Test | Value
|
Single Core | 498
Multi Core | 610
It looks good!(because free /lol) I wonder if is there any potential risks of the vps?