VirMach VPS for Transfer

Once the transfer is complete, I’ll have a lower spec VirMach VPS for transfer :stuck_out_tongue:

KVM $11.57/yr (24/11/2020)
1.25GB RAM
10GB SSD
750 GB BW

GeekBench

YABS (Full Benchmark)
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2020-02-10                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Mon 04 May 2020 10:08:16 AM EDT

Basic System Information:
---------------------------------
Processor  : QEMU Virtual CPU version (cpu64-rhel6)
CPU cores  : 1 @ 2199.998 MHz
AES-NI     : ❌ Disabled
VM-x/AMD-V : ❌ Disabled
RAM        : 1.2Gi
Swap       : 255Mi
Disk       : 9.6G

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4kb           (IOPS) | 64kb          (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 23.33 MB/s    (5.8k) | 62.34 MB/s     (974)
Write      | 23.34 MB/s    (5.8k) | 62.60 MB/s     (978)
Total      | 46.67 MB/s   (11.6k) | 124.95 MB/s   (1.9k)
           |                      |
Block Size | 512kb         (IOPS) | 1mb           (IOPS)
  ------   | -----          ----  | ---            ----
Read       | 82.01 MB/s     (160) | 92.55 MB/s      (90)
Write      | 86.37 MB/s     (168) | 98.71 MB/s      (96)
Total      | 168.38 MB/s    (328) | 191.26 MB/s    (186)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider                  | Location (Link)           | Send Speed      | Recv Speed
                          |                           |                 |
Bouygues Telecom          | Paris, FR (10G)           | 763 Mbits/sec   | 148 Mbits/sec
Online.net                | Paris, FR (10G)           | 875 Mbits/sec   | 205 Mbits/sec
WorldStream               | The Netherlands (10G)     | 837 Mbits/sec   | 233 Mbits/sec
wilhelm.tel               | Hamburg, DE (10G)         | 863 Mbits/sec   | 142 Mbits/sec
Biznet                    | Bogor, Indonesia (1G)     | 576 Mbits/sec   | 36.0 Mbits/sec
Hostkey                   | Moscow, RU (1G)           | 877 Mbits/sec   | 406 Mbits/sec
Velocity Online           | Tallahassee, FL, US (10G) | 707 Mbits/sec   | 166 Mbits/sec
Airstream Communications  | Eau Claire, WI, US (10G)  | busy            | busy
Hurricane Electric        | Fremont, CA, US (10G)     | 911 Mbits/sec   | 192 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 267
Multi Core      | 285
Full Test       | https://browser.geekbench.com/v5/cpu/2027471

I just want $5 to cover the transfer fee and part of the remaining time :stuck_out_tongue:

4 Likes