About US :
Cloudean Infotech is a technology company that administer solution and environment that puts our customers in the finest position to succeed.
We are providing premium managed services since 2016 ; powered by enterprise grade cloud infrastructure providers which can assure performance, low-latency and stability for our clients.
Our existing clients consists of E-commerce and high traffic news portal; we work as extension of their team and keeping client’s business website loading fast and secure.
We’ll craft a secure end-to-end solution that meets your current business needs and supports your future goals to drive results.
we are always stretching ourselves and striving to become the best versions of ourselves.
We perform lot of research and experiments in our free time which do assure ongoing enhancement of our services and clients business need.
We’re Pro-Active. our team take initiative and patches any possible issues on highest priority.
A team of friendly and competent support engineers – who are always willing to help. Have your doubts clarified and issues resolved in minutes, not days.
Managed WordPress
Resilient to traffic spikes
Account features :
WP Administration Interface
1-click login & bulk updates
Nginx Web Server
MariaDB [MySQL]
PHP [7.3 - 7.4]
Redis Object Caching
WAF & Malware detection
Free SSL [Let’s Encrypt]
Webmasters Tools
Automated Security Solution :
Sucuri CDN & WAF [Optional]
MailChannels [Hourly 100 Emails]
Pro-Active Support :
Daily cloud backup
Security Audits
Malware Cleanup
Patching and Updates
Technical & migration assistance
99.99% Uptime SLA
Lightweight and Decentralized by Nature
Achieve maximum uptime and avoid single point of failure by having web server, DNS and email services on independent platforms !
Managed WordPress
Harness the performance of cloud server
Focus on your business while having your infrastructure managed by our team of dedicated system administrators
AnyCast DNS
Protected from DNS-based DDoS attacks
Route visitors to the closest nameserver; reduce latency and improve performance with 29 AnyCast data centers on 6 continents
Hosted email solution
Ensuring flawless delivery of your emails
Time lost due to dealing with spam is reduced to an absolute minimum, allowing you to concentrate on your business tasks.
Pricing Plans :
Specifications | Personal | Author | Author+ | Publisher | Publisher+ |
---|---|---|---|---|---|
Websites | Single Website | Single Website | Single Website | Single Website | Single Website |
SSD Storage | 10 GB | 10 GB | 10 GB | 10 GB | 10 GB |
Monthly Page views | 50,000 | 1,00,000 | 5,00,000 | 10,00,000 | 20,00,000 |
Data transfer | 250 GB | 500 GB | 750 GB | 1000 GB | 1250 GB |
Email Accounts | No-Limit | No-Limit | No-Limit | No-Limit | No-Limit |
Email Storage | 100 GB | 100 GB | 100 GB | 100 GB | 100 GB |
Monthly cost, Billed Monthly | € 14.99 | € 24.99 | € 34.99 | € 44.99 | € 54.99 |
Monthly cost, Billed Annually | € 11.99 | € 20.99 | € 29.99 | € 38.99 | € 47.99 |
Monthly cost, Billed Bi-Annually | € 10.99 | € 19.99 | € 28.99 | € 37.99 | € 46.99 |
Monthly cost, Billed Triennially | € 9.99 | € 18.99 | € 27.99 | € 36.99 | € 45.99 |
Prices after promotional code | |||||
Monthly cost, Billed Monthly | € 8.994 | € 14.994 | € 20.994 | € 26.994 | € 32.994 |
Monthly cost, Billed Annually | € 7.194 | € 12.594 | € 17.994 | € 23.394 | € 28.794 |
Monthly cost, Billed Bi-Annually | € 6.594 | € 11.994 | € 17.394 | € 22.794 | € 28.194 |
Monthly cost, Billed Triennially | € 5.994 | € 11.394 | € 16.794 | € 22.194 | € 27.594 |
Black Friday exclusive promotion! Get 40% recurring discount!
Promotional code: BF40 Disk Space Upgrades:
SSD Storage | Monthly Price |
---|---|
025 GB | €04.50 |
050 GB | €12.50 |
075 GB | €19.50 |
100 GB | €27.00 |
Sucuri CDN & WAF : €10.00 per month
Built on top of the Cloud Infrastructure :
Leveraging enterprise-grade public cloud infrastructure to deliver the optimal speed and performance of your website to both clients and visitors. Choose the best location for your users from 56 low-latency datacenters.
Vienna, Austria | Warsaw, Poland | Pune, India | San Jose, California |
---|---|---|---|
Helsinki, Finland | Madrid, Spain | Raipur, India | Silicon valley, California |
Paris, France | Stockholm, Sweden | Jakarta, Indonesia | Miami, Florida |
Dusseldorf, Germany | Zurich, Switzerland | Tokyo, Japan | Atlanta, Georgia |
Falkenstein, Germany | London, United Kingdom | Manila, Philippines | Honolulu, Hawaii |
Frankfurt, Germany | Brisbane, Australia | Riyadh, Saudi Arabia | Chicago, Illinois |
Karlsruhe, Germany | Melbourne, Australia | Singapore, Singapore | Lenexa, Kansas |
Nuremberg, Germany | Perth, Australia | Seoul, South Korea | Las Vegas, Nevada |
Dublin, Ireland | Sydney, Australia | Montreal, Canada | Newark, New Jersey |
Milano, Italy | Hong Kong, China | Roubaix, Canada | Buffalo, New York |
Siauliai, Lithuania | Bangalore, India | Toronto, Canada | Philadelphia, Pennsylvania |
Chișinau, Moldova | Delhi, India | Fremont, California | Dallas, Texas |
Amsterdam, Netherlands | Jaipur, India | Los Angeles, California | Ashburn, Virginia |
Oslo, Norway | Mumbai, India | San Francisco, California | Seattle, Washington |
Payment options :
PayPal : PayPal wallet & Credit/Debit card payment
Stripe : Credit/Debit card payment, SEPA Direct Debit
Card Payment : Credit/Debit cards, Wallets, Net banking, UPI & EMI (India)
Payssion : Alipay, Bitcoin, Doku [Indonesia], Dragonpay [Philippines], eNets [Singapore], E-banking [Malaysia, Thailand], QIWI Wallet, SOFORT Banking, WebMoney
Money back guarantee : 07 days
Looking forward to serve your business needs.
Please don’t hesitate to have communication with our executive over live chat or email us.